MD - Easton / Newman Field
TAYC is a sailor's club. Membership has long felt that the best means to develop sailing skills is thru active racing fleets. To that end TAYC supports a broad variety of racing events across several fleets. Over the course of our racing season, you will see everything from the kids in Optis, One Design Centerboarders & Keelboats, Log Canoes, Radio Control Lasers to the larger boat PHRF fleet. TAYC has been the host of major East coast and National championships with over 200 participating vessels.
2019 Racing Schedule
Date(s) | Registration & Event Links |
Wednesdays, April 3, 10, 17, 24 | RC Laser Spring Series |
Sunday, April 28, May 5, June 2 | Shields Spring Series |
Wednesdays, May 1, 8, 22, 29 | RC Laser Spring Series |
Saturday, May 4 | Spring Invitational & Jack Peters Series |
May 14 - 18 | US IOM National Championship |
Sat/Sun May 18, 19 | Jim Thompson Cup - TAYC Match Racing Championship **Postponed to June 15-16** |
Saturday, May 11 | AYC Spring Race to Oxford |
Sat/Sun, June 1 & 2 | PHRF Spring Series |
Wednesdays, June | RC Laser Summer Series |
Saturday, June 8, 9 | Thistle Atlantic Coast Championship |
Sundays, June 23, 30, July 7 | Shields Summer Series (CYC July 20th) |
July 23, 24 | Annual Junior Regatta - Maryland State Championship |
Saturday, August 3 | FOS Championship |
Friday, August 9 | Oxford Regatta Race to Oxford - PHRF, CRCA |
Friday, August 9 | Oxford Regatta Race to Oxfrod - ORC |
Saturday, August 10 | Oxford Regatta - Robert K. Robson - PHRF, CRCA, Shields |
Saturday, August 10 | Oxford Regatta - Robert K. Robson - ORC |
Sat/Sun, August 10, 11 | Oxford Regatta - Star Fleet |
Sat/Sun, August 10, 11 | Oxford Regatta - Log Canoes |
Sat/Sun, August 10, 11 | Oxford Regatta - One Design |
August 23 - 25 | William H. Myers Heritage Regatta - Comet Class International |
Fri/Sat/Sun, August 23, 24, 25 | William H. Myers Heritage Regatta - Hampton One Design |
Sat/Sun, August 24, 25 | William H. Myers Heritage Regatta - Shields |
Sat/Sun, August 24, 25 | William H. Myers Heritage Regatta - Stars |
Sat/Sun, August 24, 25 | William H. Myers Heritage Regatta - Log Canoes |
Sat/Sun, August 24, 25 |
William H. Myers Heritage Regatta - Penguin International Championship |
Wednesdays, September 11, 18, 25 | RC Laser Fall Series |
Saturday, September 7 | NASS Race to Oxford |
Sunday, September 8 | Hammond Regatta |
Sunday, September 8 | Hammond Regatta - ORC (Register for dual ORC Scoring) |
Saturday, September 14 | Masters Race - CANCELED |
Sat/Sun, September 28, 29 | Star Fall Wind Up - CANCELED |
Sat/Sun September 28, 29 Oct 6,13 | Shields Fall Series |
Saturday, September 28, 29 | PHRF Fall Series *POSTPONED - New Dates TBD* |
Wednesdays, October 2, 9, 16, 23, 30 | RC Laser Fall Series |
Saturday, October 26 | RC Laser Harvest Regatta |
Saturday, November 2 | Penguin and Comet Frostbite |
For past TAYC results, please click here |